![]() |
|
Agenda
|
||||
|
Featured
speakers |
Impact of Standards! - New Insights |
|
||||
|
|
-
Workshop agenda -
|
|||||
|
|
Registration | |||||
|
|
Welcome | ETSI | ||||
|
|
Digital Businesses, Integration and Challenges | Bernard
Barani, EC DG INFSO D |
||||
|
|
From Research to the User via Standardisation | Jorgen Friis, ETSI | ||||
| Trends and Challenges in Impact Assessement | Jordi Molas-Gallart, SPRU | |||||
|
|
The NO-REST Project - A brief introduction | Knut Blind, FhG ISI | ||||
|
|
Standards Markets | Kai Jakobs, RWTH Aachen | ||||
|
|
Standards Dynamics | Tineke Egyedi, TU Delft | ||||
|
|
General discussion | |||||
| Lunch and opportunity to fill out the online survey | ||||||
|
|
Where best to prepare standards? The Parlay experience | Zygmunt A. Lozinski, IBM/Parlay | ||||
|
|
First
results of the NO-REST Standards Impact Assessment |
Knut
Blind, FhG ISI Richard Hawkins, TNO-STB |
||||
|
|
Results of the empirical implementation of standards impact assessment | Knut Blind, FhG ISI | ||||
| Coffee Break | ||||||
|
|
Round Table and Final Discussion | All presenters | ||||
|
|
Summary of Workshop | |||||
|
|
Closure of Workshop | |||||
|
NO-REST
Workshop - 27 May 2005
|